The Sanctuary at Cedar Creek Lake Summary of Lots

Summary of Lots

Lot # WF Size (SF) WF Acreage Accessory Lot Acres Total Acres Water Front Feet Location
2 71,482 1.641 1.922 3.563 233 Waterfront
3 87,294 2.004 0.853 2.857 204 Waterfront
4 168,490 3.868 1.033 4.901 230 Waterfront
5.1 162,740 3.736 1.545 5.281 191 Waterfront
5.2 180,295 4.139 1.250 5.389 191 Waterfront
7 92,042 2.113 1.106 3.219 200 Waterfront
8 90,082 2.068 1.258 3.326 210 WF Estate Home
10 57,107 1.311 1.207 2.518 191 Waterfront
11 84,942 1.950 0.977 2.927 212 Waterfront
12 84,550 1.941 1.050 2.991 190 Waterfront
13 74,967 1.721 1.266 2.987 194 Waterfront

Recent Photos